QL Series
S.No | Parts Description |
---|---|
1 | Top Sub |
2 | Check Valve Body |
3 | Spring |
4 | Buffer Ring |
5 | Air Distributer |
6 | Liner |
7 | Piston |
8 | Hammer Case |
9 | Circlip |
10 | Guide Bush |
11 | B.R Ring O-Ring |
12 | B.R Ring |
13 | Drive Sub |

Weight (Kg) | Hammer Length (MM) | Outside Diameter (mm) | ||
QL60 | - | 111 | 1090 | 148 |
PSI | 200 | 250 | 300 | 350 |
CFM | 550 | 730 | 900 | 1070 |

Weight (Kg) | Hammer Length (MM) | Outside Diameter (mm) | ||
QL80 | - | 190 | 1354 | 178 |
PSI | 200 | 250 | 300 | 350 |
CFM | 550 | 730 | 900 | 1070 |
